Comparați
| Mestic Power Station MPS-1000 | EcoFlow Delta 2 Smart Extra Baterie | Jackery Explorer Explorer 500 | Jackery Explorer 1000 Plus Battery | Mestic Power Station MPS-1800 | EcoFlow Delta 3 1500 | |
|---|---|---|---|---|---|---|
![]() Ultima buc. |
![]() În stoc |
![]() În stoc |
![]() Ultima buc. |
![]() Ultima buc. |
![]() Ultima buc. |
|
| Preț | 4 667 Lei | 4 041 Lei | 3 556 Lei |
|
6 437 Lei | 6 788 Lei |
| Disponibilitatea | Ultima buc. | În stoc | În stoc | Ultima buc. | Ultima buc. | Ultima buc. |
| Marcă | Mestic | EcoFlow | Jackery Explorer | Jackery Explorer | Mestic | EcoFlow |
| Greutate | 8,5 kg | 9,26 kg | 5,5 kg | 13,5 kg | 22 kg | 16,5 kg |
| Dimensiuni | 30,1 x 22,7 x 19,3 cm | 28 x 21 x 40 cm | 30 x 24 x 19 cm | 36,5 x 26,6 x 26,2 cm | 43,2 x 30 x 27 cm | 40 × 21,2 × 28,2 cm |
| Tip baterie | LiFePo4 | - | Li-ion | LiFePo4 | LiFePo4 | LiFePo4 |
| Timp de alimentare | 1,2 h | - | 10 h | - | 1,2 h | - |
| Capacitate | 614 Wh | 1024 Wh | 518 Wh | 1254 Wh | 1226 Wh | 1536 Wh |
| Culoare | negru | negru/gri | negru | negru | negru | negru |
| Grad de impermeabilitate | - | - | - | - | - | IPx5-.Protecție împotriva jeturilor de apă |
| Putere (performanță) | - | - | - | - | - | 1800 W |
| Caracteristici powerbank | - | - | - | - | - | încărcare rapidă |
| Codul produsului | - | - | - | - | - | - |





