Comparați
| Silva Smini Black Rear Light | Fenix E01 V2.0 blue | Fenix E01 V2.0 black | Robens Assynt Flashlight UL | Lifesystems Intensity Marker | Zweibrüder ZB1T | Ledlenser P4 | Fenix E05R | Fenix E03R V2.0 | |
|---|---|---|---|---|---|---|---|---|---|
![]() În stoc |
![]() În stoc |
![]() În stoc |
![]() În stoc |
![]() În stoc |
![]() În stoc |
![]() În stoc |
![]() În stoc |
![]() În stoc |
|
| Preț |
|
80 Lei | 80 Lei |
|
|
|
|
160 Lei | 160 Lei |
| Disponibilitatea | În stoc | În stoc | În stoc | În stoc | În stoc | În stoc | În stoc | În stoc | În stoc |
| Marcă | Silva | Fenix | Fenix | Robens | Lifesystems | Zweibrüder | Ledlenser | Fenix | Fenix |
| Greutate | 10 g | 13 g | 13 g | 20 g | 35 g | 28 g | 60 g | 24 g | 30 g |
| Putere de iluminare | 700 lm | 100 lm | 100 lm | 400 lm | 20 lm | 500 lm | 180 lm | 400 lm | 500 lm |
| Lumina | 1000 m | 35 m | 35 m | - | - | 200 m | 90 m | 64 m | 90 m |
| Grad de impermeabilitate | IPx5-.Protecție împotriva jeturilor de apă | - | IPx8-Protecție împotriva imersiei continue în apă la o adâncime specificată de producător. | IPx6-Protecție împotriva valurilor. | IPx6-Protecție împotriva valurilor. | IPx7-Protecție împotriva imersării în apă. Imersiune timp de 30 de minute la o adâncime de 1 metru. | IPx5-.Protecție împotriva jeturilor de apă | IPx8-Protecție împotriva imersiei continue în apă la o adâncime specificată de producător. | IPx6-Protecție împotriva valurilor. |
| Sursă de alimentare | acumulator | - | AAA | acumulator | AAA | acumulator | AAA | acumulator | acumulator |
| Iluminarea max. | mai mult de 301 m | 1-50 m | 1-50 m | 1-50 m | 1-50 m | 1-50 m | 51-100 m | 51-100 m | 51-100 m |
| Culoare | negru | albastru | negru | transparentă | alb/negru | negru | negru | negru / maro / verde | gri |
| Timp maxim de iluminare | - | 21-50 h | 21-50 h | 21-50 h | 1-20 h | 1-20 h | 21-50 h | - | 21-50 h |
| Nr. de baterii | - | - | 1 | 1 | 1 | 1 | 2 | - | 1 |
| Timpul iluminăriii | - | - | 25 h | 34,5 h | 20 h | 4,5 h | 23 h | 30 h | 30 h |
| Dimensiuni | - | - | - | 6 x 1,68 cm | 15 x 2,6 x 1,9 cm | 6,9 x 2,4 cm | - | délka 6,8 x hlava 1,53 x tělo 1,5 cm | 5,2 x 2,6 x 1,3 cm |
| Material lanternă | - | - | - | Plastic / Compozit | - | Metal | - | Metal | Metal |
| Codul produsului | - | - | - | - | - | - | - | - | - |








